Mercury General reported $2.42B in Equity Capital and Reserves for its fiscal quarter ending in December of 2025.





Equity Capital And Reserves Change Date
Allstate USD 28.61B 1.1B Dec/2025
American Coastal Insurance USD 327.22M 34.92M Sep/2025
American Financial USD 4.82B 90M Dec/2025
Amerisafe USD 274.77M 9.2M Sep/2025
Arch Capital USD 23.38B 343M Dec/2025
Assured Guaranty USD 5.66B 71M Sep/2025
Axis Capital USD 5.81B 560.57M Dec/2025
Chubb USD 73.76B 1.9B Dec/2025
CIG Pannónia Életbiztosító HUF 25.7B 1.82B Sep/2025
Cincinnati Financial USD 15.91B 505M Dec/2025
CNA Financial USD -1.1B 12.42B Dec/2025
Donegal USD 627.44M 21.77M Sep/2025
Employers USD 955.7M 83.5M Dec/2025
Erie Indemnity USD 2.28B 25.5M Dec/2025
First American Financial USD 5.5B 198.4M Dec/2025
Global Indemnity USD 704.14M 8.85M Sep/2025
Hannover Rueck EUR 11.13B 33.8M Sep/2025
Hanover USD 3.57B 145.2M Dec/2025
HCI USD 821.78M 34.69M Sep/2025
HDFC Life Insurance Company Ltd INR 176.01B 6.3B Dec/2025
Heritage USD 437.25M 53.95M Sep/2025
Kemper USD 2.68B 50.7M Dec/2025
Markel USD 18.04B 172.59M Sep/2025
MBIA USD -2.18B 15M Sep/2025
Mercury General USD 2.42B 184.96M Dec/2025
Old Mutual ZAR 60.15B 1.37B Jun/2025
Old Republic International USD 5.93B 510.7M Dec/2025
OUTsurance ZAR 15.94B 2.49B Jun/2025
ProAssurance USD 1.3B 29M Sep/2025
Progressive USD 35.44B 2.84B Sep/2025
Renaissance Insurance RUB 54.24B 3.68B Jun/2025
RLI USD 1.78B 95.98M Dec/2025
Safety USD 892.31M 7.24M Dec/2025
Sampo EUR 8.09B 421M Dec/2025
SBI Life Insurance Company Ltd INR 190.2B 7.23B Dec/2025
Selective USD 3.41B 119M Dec/2025
Stewart Information Services USD 1.64B 167.67M Dec/2025
Travelers Companies USD 32.89B 1.28B Dec/2025
United Fire USD 898.71M 53.04M Sep/2025
Universal Insurance USD 495.04M 37.24M Sep/2025
W.R. Berkley USD 9.8B 504.35M Sep/2025
White Mountains USD 4.77B 572.6M Sep/2025
Wiz Solucoes e Corretagem de Seguros BRL 459.25M 44.51M Sep/2023